D President/State Hosts/ Hall of Fame E Cover Sheets
F Bonus Allocations
H Debate Format (by round)
| ||
Finances | ||
| Article II | Elections | |
| Duties and Reports | ||
| Article IV | Committees | |
| Article V | Leagues | |
| Article VI | Hall of Fame | |
| Article VII | State Tournament Qualification & Eligibility | |
| Article VIII | State Tournament Events | |
| Article IX | Individual Event Rules | |
| Article X | Individual Events Tabulation | |
| Article XI | Debate Rules | |
| Article XII | Debate Tabulation | |
| Article XIII | Congress Rules & Tabulation | |
| Article XIV | State Tournament General Administration | |
| Article XV | Grievance Procedure Protest Procedures | |
| Article XVI | Initiative and Referendum Process | |
| ArticleXVII | Amendment Process |
Copyright 2010 California High School Speech Association. All rights reserved.